Description
M-Audio M-Track Eight USB Audio Interface
Product Highlights
- 8-Channel USB Audio Interface
- 8 XLR/1/4" Combo Inputs
- Up to 24-bit/96 kHz Resolution
- 2 Front-Panel Inputs For Easy Access
- 2 Headphone Outs with Selectable Source
- 8 Balanced 1/4" Outputs
- Zero-Latency Monitoring
- Standard 1U 19" Rack Size
- Includes Cubase 7 LE
- Mac and Windows
Tech Specs
Microphone Inputs | 1-8 (balanced XLR) |
Frequency Response | 20 Hz - 20 kHz (+0.1 dB) |
Dynamic Range | 111 dB (A-weighted) |
Signal-to-Noise Ratio | 111 dB (1 kHz, +4 dBu, A-weighted) |
THD | 0.002% (1 kHz, +4 dBu, -1 dBFS) |
Mic Preamps | Preamp EIN: -132 dBu (max gain, 40 Ω source, A-weighted), -126 dBu (max gain, 150 Ω source, unweighted) Max Input Level: +12 dBu Sensitivity: -46 dBu Gain Range: 58 dB |
Line Inputs | Type: 1–8 (balanced 1/4" TRS) Frequency Response: 20 Hz – 20 kHz (+0.1 dB) Dynamic Range: 112 dB (A-weighted) Signal-to-Noise Ratio: 111 dB (1 kHz, +4 dBu, A-weighted) THD+N: 0.002% (1 kHz, +4 dBu, -1 dBFS) Max Input Level: +16 dBu Sensitivity: -13 dBu Gain Range: 29 dB |
Instrument Inputs | Type: 1–2 (unbalanced 1/4" TS) Frequency Response: 20 Hz – 20 kHz (+0.2 dB) Dynamic Range: 112 dB (A-weighted) Signal-to-Noise Ratio: 111 dB (1 kHz, +4 dBu, A-weighted) THD+N: 0.001% (1 kHz, +4 dBu, -1 dBFS) Max Input Level: +9 dBu Sensitivity: -21 dBu Input Impedance: 1 MΩ Gain Range: 30 dB |
Monitor Output | Type: 1–2 (differential-balanced 1/4" TRS) Frequency Response: 20 Hz – 20 kHz (+0.1 dB) Dynamic Range: 112 dB (A-weighted) 110 dB (A-weighted, with Dim activated) THD+N: 0.003% (1 kHz, -1 dBFS) Maximum Output Level: +28 dBu +8 dBu (with Dim activated) |
Line Outputs | Type: 1–8 (impedance-balanced 1/4" TRS) Frequency Response: 20 Hz – 20 kHz (+0.1 dB) Dynamic Range: 113 dB (A-weighted) THD+N: 0.004% (1 kHz, -1 dBFS) Maximum Output Level: +10 dBu Output Impedance: 51 ohm |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.